| Stretch: | North Fork Diamond Creek to Gasquet |
| Difficulty: | Class IV to IV+ |
| Distance: | 4.15 miles (then 10.6 miles on the N. Smith) |
| Flows: | 3,000-10,000+ cfs (on the N. Smith). Current Dreamflows est |
| Gradient: | 94 fpm for 2 miles, then 122 fpm for 2 miles. Then 41 fpm on the N. Smith |
| Put-in: | North Fork Diamond Creek |
| Take-out: | Gasquet / Confluence with the M. Smith |
| Shuttle: | 30 Miles (2.5 hours one-way, very rough road for 6 miles) |
| Season: | Winter and Spring from Rain |
| Featured in Video A Wet State #56 | |